(„Official gazette RS” No.58/07, 23/05/07)
COMMISSIONER FOR INFORMATION OF PUBLIC IMPORTANCE
General services non classified elsewhere
Economic classification | Description | Resources from the budget | Expenses from aditional purchasings and capital spendings for NIP | Total resources |
411 | Wages and bonuses of the employees | 12.150.000 | 12.150.000 | |
412 | Social contributions at the employer`s expense | 2.184.000 | 2.184.000 | |
413 | Compensations in kind | 40,000 | 40,000 | |
414 | Social grants to the employees | 70.000 | 70.000 | |
415 | Compesations for employees | 155.000 | 155.000 | |
421 | Standing expenses | 1.067.000 | 1.067.000 | |
422 | Travel costs | 166.000 | 166.000 | |
423 | Contract services | 4.900.000 | 4.900.000 | |
425 | Current overhauling and maintenance | 80.000 | 80.000 | |
426 | Material | 950.000 | 950.000 | |
482 | Taxes, compulsory taxes and fines | 30.000 | 30.000 | |
512 | Machines and equipment | 1.000.000 | 1.000.000 | |
Funding sources for the office 160: | ||||
01 | Revenues from the budget | 22.792.000 | 22.792.000 | |
Total for the office 160 | 22.792.000 | 22.792.000 | ||
Funding sources for the office 51 | ||||
01 | Revenues from the budget | 22.792.000 | 22.792.000 | |
TOTAL FOR THE SECTION 51 | 22.792.000 |
22.792.000
|