("Official Gazette of the RS", No.123/07)
General services non classified elsewhere:
Description | Funds from Budget | Total |
411 Wages and bonuses of the employees | 23.085.000 | 23.085.000 |
412 Social contributions at the employer's expense | 4.133.000 | 4.133.000 |
413 Compensations in kind | 40.000 | 40.000 |
414 Social grants to the employees | 70.000 | 70.000 |
415 Compensations for employees | 264.000 | 264.000 |
421 Standing expenses | 1.231.000 | 1.231.000 |
422 Travel costs | 166.000 | 166.000 |
423 Contract services | 4.000.000 | 4.000.000 |
424 Specialized services | 100.000 | 100.000 |
425 Current overhauling and maintenance | 90.000 | 90.000 |
426 Material | 1.071.000 | 1.071.000 |
482 Taxes, compulsory taxes and fines | 30.000 | 30.000 |
512 Machines and equipment | 800.000 | 800.000 |
Funding sources for the office160
Revenues from the budget
Total for the office 160
Funding sources for section 49
Revenues from the budget
TOTAL FOR SECTION 49
|
34.980.000 34.980.000 34.980.000 34.980.000 |
34.980.000 34.980.000 34.980.000 34.980.000 |