Summary of the budget for 2007. by the end of December 2007
Posotion-account | Description | Approved | Realised | % |
411 | Wages,bonusses,compensations | |||
411111 | Wages on the basis of the price of work | 7.828.043.16 | ||
411112 | Bonuses for over-time work | 112.205.77 | ||
411115 | Bonuses for work time on job (min.work time) | 658.412.11 | ||
411118 | Allowance for absence from work | 358.957.69 | ||
411119 | Other allowances and wages for employees | 48.689.33 | ||
TOTAL 411: | 12.150.000.00 | 9.006.308.06 | 74.13 | |
412 | Contributions | |||
412111 | Pensions and disability insurance contributions | 899.861.35 | ||
412211 | Health insurance contributions | 503.104.33 | ||
412311 | Unemployment contributions | 61.354.12 | ||
TOTAL 412: | 2.184.000.00 | 1.464.319.80 | 67.05 | |
413 | Compensations in kind | |||
413161 | Parking costs | 1.334.00 | ||
413142 | Gifts for employees children | 30.000.00 | ||
TOTAL 413 | 40.000,00 | 31.334.00 | 78.34 | |
414 | Social allowances | 70.000.00 | 59.999.00 | 85.71 |
414411 | Support in medical help for the family member | 39.999,00 | ||
Support in case of death of employees or member of the family | 20.000.00 | |||
415
415112
|
Allowances for employees
Allowance for transportation to/from work
|
155.000.00 | 96.406.44
96.406.44
|
62.20
|
416 | Remunerations and bonuses | 44.000.00 | 42.047.09 | 95.56 |
416112 | Bonuses for special results of employees | 42.047.09 | ||
421 | Standing expenses | |||
421411 | Phone, telex and fax | 574.879.48 | ||
421412 | Internet and the like | 123.259.94 | ||
421414 | Mob.phone services | 132.291.54 | ||
421512 | Vehicle insurance | 61.939.00 | ||
421521 | Insurance of employees in the case of accident | 30.600.00 | ||
421321 | Deratization | - | ||
421911 | RTV | 4.050.00 | ||
TOTAL 421: | 1.067.000.00 | 927.019.96 | 86.88 | |
422 | Travel expenses | |||
422111 | Travel charges for business trips | 63.429.09 | ||
422121 | Transportation charges for business trips | 1.590.00 | ||
422131 | Charges for accomodation on business trip | 49.500.00 | ||
422299 | Other charges for business trips abroad | - | ||
422211 | Travel charges for business trips abroad | 1.423,72 | ||
TOTAL 422: | 166.000.00 | 115.942.81 | 69.85 | |
423 | Contract services | |||
423111 | Translation services | 591.475.00 | ||
423311 | Employees educational and training costs | 168.220.80 | ||
423413 | Publication issuing costs | 268.880.00 | ||
423432 | Publishing of tenders and informat.advertisements | 85.890.00 | ||
423592 | Other professional services | 2.365.778.28 | ||
423621 | Host services | 37.384,00 | ||
423911 | Other general services | 11.270.00 | ||
423392 | Educational exams | 6.000.00 | ||
423211 | Making software costs | 53.475.90 | ||
423291 | Other computer services | 158.380.78 | ||
423419 | Printing services | 6.060.00 | ||
423221 | Computer services | 0.00 | ||
TOTAL 423: | 4.857.000.00 | 3.752.814.76 | 77.27 | |
424 | Specialized services | |||
425 | Overhauling and maintaining | 80.000,00 | 68.986.99 | 86.23 |
425211 | Mechanical repairs | 36.710.65 | ||
425219 | Other repairs for the transportation | 32.276.34 | ||
426 | Material | |||
426111 | Office material | 11.042.81 | ||
426311 | Educational material for employees | 268.017.21 | ||
426491 | Other material for transportation vehicles | 105.927.62 | ||
426621 | Material for cultural purposes | - | ||
426411 | Gasoline | 495.000.00 | ||
426312 | Material for education purposes | 12.220.00 | ||
426821 | Food | 4.305,00 | ||
426822 | Drink | 48.815.00 | ||
TOTAL 426: | 950.000,00 | 945.327.64 | 99.51 | |
482
|
Taxes, fees
|
30.000,00 | 18.588.20
|
61.96 |
482131 | Registration of vehicles | 17.138.20 | ||
482231 | City taxes | 0,00 | ||
482331 | City punishments | 1.450,00 | ||
512 | Machines and equipment | |||
512251 | Household equipment | 0,00 | ||
512221 | Computer equipment | 326.317,79 | ||
512233 | Cellular phones | 52.437.58 | ||
TOTAL 512: | 1.000.000.00 | 378.755.37 | 37.88 | |
TOTAL: | 22.792.000.00 | 16.907.850.12 | 74.18 |